Below you’ll find the hours of each area guide.
Area Guides | Sun | Mon (Closed) |
Tues | Wed | Thurs | Fri | Sat | |
Karen Ramsey – Jewelry | 4-7 | |||||||
Laura Murphy – Jewelry | 5-9 | |||||||
Yvon Docktor – Ceramics | 2-6 | |||||||
Kurt Niederhaus – Mixed Media | 2-6 | |||||||
Pam Montalbano – Ceramics | 2-6 | |||||||
Bob Davis – Ceramics | 2-6 | |||||||
Liam Ellerby – Digital Fab/Metal | 4-8 Metal |
5:30-8:30 Laser Cutter |
||||||
Michael Pierce – Digital Fab | 1-6 | |||||||
Pete Molloy – Metal | 4-8 | |||||||
Bart Young – Metal | 4-8 | |||||||
Sarah Meadows – Textiles | 1-3 | 2:30-4:30 | ||||||
Debra Canevari – Textiles | 3-7 | |||||||
Marcy Speck – Flameworking, Fusing | 12-4 | |||||||
Linda Lansky – Flameworking | 2-6 | |||||||
Kian Berreman – Blacksmithing/Admin | 10-6 Admin |
2-6 Blacksmithing |
10-6 Admin |
10-6 Admin |
||||
Tim Quinn – Infrastructure | 12-6 | 3-9 | 12-6 | |||||
Bob Hubbard – Machine Shop | by appt | |||||||
Rob Kahl – Glass Blowing | ad hoc | |||||||
Andrew Goode – Laser & 3D printing | 12-4 | |||||||
Bill Bratton – Glass Blowing | ad hoc | |||||||
Gary Upton – Wood |
|
|||||||
David Sherr – Wood | 11-3 | |||||||
James Heaphy – Wood | 10-2 | |||||||
Todd Hoida – IT | 4:30-9 |