| Studio Guides | Sun | Mon | Tues | Wed | Thurs | Fri (Closed) | Sat |
|---|---|---|---|---|---|---|---|
| Karen Ramsey – Jewelry | 4-7 | ||||||
| Candy Tkachenko-Ceramics | 2-6 | ||||||
| Yvon Docktor – Ceramics | 2-6 | ||||||
| Pam Montalbano – Ceramics | 1-5 | ||||||
| Bob Davis – Ceramics | 2-6 | ||||||
| Liam Ellerby – Digital Fab/Metal | 4-8 Metal | 5:30-8:30 Laser Cutter | |||||
| Jacqueline Michie-Textiles | 12-3 | 12-3 | |||||
| Pete Molloy – Metal | 4-8 | ||||||
| Clara Frawley-Mixed Media | 3-6 | 3-6 | |||||
| Teresa Smith – Textiles | 2-5 | 4-7 | |||||
| Eive Hahn – Blacksmithing | 2-6 | ||||||
| Marcy Speck – Flameworking, Fusing | 12-4 | ||||||
| Linda Lansky – Flameworking | 1-5 | ||||||
| Hans Schillinger – Dig Fab/Metal | 5 PM to 8 PM | 5 PM to 8 PM | |||||
| Bob Hubbard – Machine Shop | by appt | ||||||
| Peter Traugot – Dig Fab | 1-5 | ||||||
| Dylan Berry – Wood | 2-6 | ||||||
| Gary Upton – Wood | 4-8 | ||||||
| David Sherr – Wood | 11-3 | ||||||
| James Heaphy – Wood | 10:30-2:30 |
